Description
- All plastic skid plates have original shape as the frame
- Full coverage protection made of very durable heavy duty polypropylene
- Made to bolt in factory mounting points, no frame modification needed
Weight | 1.232 lbs |
---|---|
Dimensions | 17.2 × 1.5 × 5 in |
Material | Plastic, N/A |
Product Type | Body, Guards/Braces |
Color | Black, Orange, White, Blue, Black/Black, Black/Blue, Black/White, White/Blue, Black/Orange, N/A, White/Black, Orange/Black, Blue/White, Orange/White, Red, Green |
Position | N/A, Front |
SKU | 21256-60001, 21256-70001, 21256-80001, 21256-90001, 21602-00001, 21602-20001, 21602-30001, 21602-30237, 22150-20001, 22150-30001, 22150-40001, 22150-40237, 22441-30001, 22502-70001, 22502-70237, 23742-30001, 24211-60001, 24211-60002, 24211-65226, 24494-20001, 24494-25226, 24497-10001, 24497-10003, 26305-40001, 26305-60001, 26305-70001, 26305-80001, 26307-30001, 264246-0001, 26860-30001, 26860-35226, 26865-90001, 26887-90001, 26906-90001, 26906-90211, 27334-61007, 27334-61029, 27334-65229, 27334-65321, 27349-20001, 27363-61007, 27363-61035, 27363-65225, 27363-65229, 27363-71035, 27363-75225, 27363-75229, 27805-70001, 27805-75226, 27806-01006, 27806-01007, 27916-35229, 27916-35321, 27916-81007, 27916-85229, 27916-85321, 28019-50001, 28019-50004, 28956-00001, 28956-00004, 29776-10001, 29776-10003, 29776-15226, 29794-40001, 29794-40003, 29794-45226, 29814-50001, 29814-50003, 29814-55226, 29814-60001, 29814-60003, 29814-65226, 29825-00001, 29825-00003, 29832-10001, 29832-15226, 29832-20001, 29832-25226, 29832-40001, 29832-45226, 29832-50001, 29832-55226, 29836-50001, 29836-50006, 29848-10001 |
wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss
Reviews
There are no reviews yet.