Description
- Exceptionally durable anti-corrosion zinc finish to increase longevity
- Ideal for rugged off-road terrain and extreme riding conditions
- Consistent performance and extended lifespan
Weight | N/A |
---|---|
Dimensions | N/A |
Material | Steel, Aluminum |
Tooth Count | 48 Tooth, 49 Tooth, 50 Tooth, 55 Tooth, 56 Tooth, 51 Tooth, 37 Tooth, 35 Tooth, 36 Tooth, 45 Tooth, 42 Tooth, 47 Tooth, 43 Tooth, 33 Tooth, 38 Tooth, 39 Tooth, 41 Tooth, 44 Tooth, 32 Tooth, 40 Tooth, 46 Tooth, 52 Tooth, 54 Tooth, 31 Tooth |
Segment | Offroad, ATV/UTV |
SKU | 257-000448, 257-020949, 257-020950, 257-020955, 257-020956, 257-021048, 257-021049, 257-021050, 257-021051, 257-024548, 257-024549, 257-024550, 257-024551, 257-025537, 257-025635, 257-025636, 257-026945, 257-030142, 257-030145, 257-030148, 257-045547, 257-045750, 257-045751, 257-046047, 257-046048, 257-046049, 257-046050, 257-046051, 257-046250, 257-046251, 257-048743, 257-079751, 257-080133, 257-080137, 257-080138, 257-080839, 257-080841, 257-080844, 257-080849, 257-080850, 257-080851, 257-083432, 257-083435, 257-083437, 257-083445, 257-085340, 257-085341, 257-085342, 257-085343, 257-085344, 257-085348, 257-085349, 257-085350, 257-089846, 257-089849, 257-099045, 257-099048, 257-099049, 257-099050, 257-099051, 257-099052, 257-099847, 257-120446, 257-120449, 257-120450, 257-121337, 257-121436, 257-121438, 257-121446, 257-135036, 257-135037, 257-135038, 257-135039, 257-135040, 257-148642, 257-176036, 257-179142, 257-182639, 257-182640, 257-182641, 257-184247, 257-184250, 257-184349, 257-184354, 257-185737, 257-185738, 257-185739, 257-185740, 257-185742, 257-245247, 257-245248, 257-245249, 257-245250, 257-245251, 258-080131 |
wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss
Reviews
There are no reviews yet.