Description
- Manufactured from case-hardened chromoly steel for the ultimate in strength and durability
- “Parkerizing” surface treatment for rust and corrosion resistance
Weight | 0.83 lbs |
---|---|
Dimensions | 4.2 × 4.5 × 0.85 in |
Tooth Count | 14 Tooth, 13 Tooth, 15 Tooth, 10 Tooth, 16 Tooth, 11 Tooth, 12 Tooth, 17 Tooth, 18 Tooth |
Segment | Offroad, Street, ATV/UTV |
Sub Class | Countershaft Sprocket, Front / Top Sprocket |
SKU | 1-10214, 1-10313, 1-10314, 1-10413, 1-10414, 1-10913, 1-10914, 1-11115, 1-12710, 1-12914, 1-20214, 1-20313, 1-20315, 1-20614, 1-21315, 1-22016, 1-22313, 1-22613, 1-22614, 1-23313, 1-23314, 1-23515, 1-23713, 1-30111, 1-30113, 1-30312, 1-30313, 1-30613, 1-31213, 1-31510, 1-31514, 1-31515, 1-32014, 1-32211, 1-32212, 1-32213, 1-32311, 1-32312, 1-32314, 1-32315, 1-32316, 1-32512, 1-32513, 1-32514, 1-32515, 1-32913, 1-32914, 1-32915, 1-33213, 1-33515, 1-33812, 1-33912, 1-34114, 1-34115, 1-34212, 1-34412, 1-34413, 1-34712, 1-34713, 1-34714, 1-34715, 1-34813, 1-35614, 1-35712, 1-35713, 1-35714, 1-35715, 1-36113, 1-36213, 1-36215, 1-36313, 1-37814, 1-37914, 1-38813, 1-38814, 1-39215, 1-39216, 1-39316, 1-39415, 1-39416, 1-39616, 1-39617, 1-39714, 1-3A113, 1-3A313, 1-3A314, 1-3B012, 1-3B013, 1-3B014, 1-40715, 1-40716, 1-41215, 1-41415, 1-41615, 1-41817, 1-42116, 1-50816, 1-50817, 1-51116, 1-51217, 1-51618, 1-51915, 1-51917, 1-52015, 1-52216, 1-55617, 1-56017, 1-56018, 1-60515 |
wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss
Reviews
There are no reviews yet.