Description
- V-rated for speeds up to 149mph
- Directional tread pattern provides better wet grip, cornering and traction
- Excellent performance under cornering stresses and higher speeds
$202.79 – $298.94
Weight | N/A |
---|---|
Dimensions | N/A |
Position | Front, Rear |
Construction | Bias, Belted Bias |
Load Index | 51, 67, 71, 73 |
Inside Diameter | 19 in., 16 in., 17 in. |
Tire Width | 100 mm, 130 mm, 150 mm, 160 mm |
Aspect Ratio | 90, 80, 70 |
Tire Size | 100/90-19, 130/90-16, 150/80B16, 160/70B17 |
Reviews
There are no reviews yet.