Description
- Precision manufactured and induction hardened to precise tolerances
- Zinc coated to resist corrosion
- Drilled lightening holes to reduce rotating mass
Weight | 0.515 lbs |
---|---|
Dimensions | 4.28 × 5.4 × 0.75 in |
Position | Front, Front / Rear, Rear |
Product Type | Sprockets, Chemicals |
Tooth Count | 15 Tooth, 14 Tooth, 16 Tooth, 17 Tooth, 13 Tooth, 18 Tooth |
SKU | 3-290815, 3-290914, 3-290915, 3-290916, 3-291015, 3-291016, 3-291017, 3-291215, 3-291216, 3-291217, 3-291715, 3-291716, 3-320216, 3-320814, 3-320815, 3-320816, 3-320914, 3-320915, 3-320916, 3-321114, 3-324014, 3-324414, 3-324415, 3-325714, 3-325715, 3-325815, 3-325816, 3-325817, 3-326415, 3-327014, 3-327015, 3-327016, 3-327017, 3-327114, 3-327115, 3-327116, 3-327314, 3-327315, 3-327316, 3-328314, 3-328315, 3-328316, 3-328814, 3-328815, 3-328915, 3-328916, 3-328917, 3-329115, 3-329116, 3-329117, 3-337013, 3-337014, 3-337015, 3-348115, 3-348116, 3-348117, 3-348716, 3-348717, 3-350916, 3-350917, 3-351615, 3-351616, 3-351617, 3-351715, 3-351716, 3-351717, 3-352016, 3-352017, 3-352018, 3-352115, 3-352116, 3-352117, 3-352315, 3-352316, 3-352816, 3-352817, 3-356715, 3-356716, 3-356717, 3-366015, 3-366016 |
wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss
Reviews
There are no reviews yet.