Description
- Meets or exceeds OEM specifications
- Made from aircraft A-360 die cast aluminum
- Attractive clam shell display card packaging
Weight | 0.34 lbs |
---|---|
Dimensions | 12.59 × 4.72 × 0.98 in |
Material | Aluminum, N/A |
Finish | Polished, N/A |
Color | N/A, Black, Silver |
SKU | 70-0201, 70-0204, 70-0205, 70-0207, 70-0208, 70-0209, 70-0210, 70-0211, 70-0212, 70-0213, 70-0214, 70-0215, 70-0216, 70-0218, 70-0219, 70-0221, 70-0223, 70-0224, 70-0225, 70-0226, 70-0227, 70-0228, 70-0230, 70-0231, 70-0232, 70-0233, 70-0234, 70-0235, 70-0236, 70-0237, 70-0238, 70-0239, 70-0240, 70-0241, 70-0242, 70-0245, 70-0248, 70-0300, 70-0304, 70-0307, 70-0308, 70-0309, 70-0310, 70-0311, 70-0313, 70-0314, 70-0315, 70-0317, 70-0318, 70-0319, 70-0325, 70-0326, 70-0328, 70-0329, 70-0331, 70-0332, 70-0333, 70-0334, 70-0335, 70-0338, 70-0341, 70-0344, 70-0345, 70-0346, 70-0347, 70-0348, 70-0349, 70-0400, 70-0401, 70-0402, 70-0404, 70-0405, 70-0406, 70-0407, 70-0408, 70-0410, 70-0411, 70-0412, 70-0413, 70-0414, 70-0415, 70-0416, 70-0419, 70-0422, 70-0424, 70-0425, 70-0426, 70-0427, 70-0428, 70-0429, 70-0432, 70-0433, 70-0434, 70-0435, 70-0500, 70-0502, 70-0503, 70-0504, 70-0505, 70-0506, 70-0507, 70-0508, 70-0509, 70-0510, 70-0511, 70-0512, 70-0513, 70-0514, 70-0515, 70-0516, 70-0519, 70-0522, 70-0523, 70-0525, 70-0528, 70-0529, 70-0530, 70-0531, 70-0532, 70-0533, 70-0534, 70-0535, 70-0536, 70-0537, 70-0540, 70-0541, 70-0542, 70-0544, 70-0545, 70-0546, 70-0547 |
wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss
Reviews
There are no reviews yet.