Description
- Constructed of ultra high grade synthetic and natural rubber for long life and pinch resistance
- Strong 2mm thickness
- Top quality at an economical price
- Talcum powder coated for easy installation
- Rigid, attractive box for easy stacking
| Weight | 0.64 lbs |
|---|---|
| Dimensions | 6.3 × 4.6 × 2.6 in |
| Inside Diameter | 8 in., 10 in., 12 in., 14 in., 15 in., 16 in., 17 in., 18 in., 19 in., 21 in. |
| Tire Width | 4 in, 3 in, 2.75 in, 3.25 in, 4.5 in, 3.5 in, 2.5 in, 4.1 in, 150 mm, 170 mm, 5.1 in, 110 mm, 120 mm, 2.25 in |
| Size | N/A, 3.50/4.00-8, 2.50/2.75-10, 2.75/3.00-10, 3.50/4.00-10, 3.00/3.25-10, 4.00/4.50-10, 2.50/2.75-12, 3.00/3.50-12, 3.00/3.25-12, 2.25/2.50-14, 2.75/3.00-14, 3.25/3.50-14, 3.60/4.10-14, 140-150/90-15, 3.50/4.00-16, 2.25/2.50-16, 2.75/3.00-16, 3.25/3.50-16, 4.00/4.50-16, 5.00/5.10-16, 2.25/2.50-17, 2.75/3.00-17, 3.00/3.25-17, 3.25/3.50-17, 4.00/4.50-17, 4.50/5.10-17, 3.50/4.00-17, 2.50/2.75-18, 2.25/2.50-18, 2.75/3.00-18, 3.25/3.50-18, 3.50/4.00-18, 4.00/4.50-18, 4.50/5.10-18, 5.00/5.10-18, 2.50/2.75-19, 2.75/3.00-19, 3.00/3.25-19, 3.25/3.50-19, 2.25/2.50-19, 110-120/90-19, 2.75/3.00-21, 3.25/3.50-21, 2.00/2.25-16 |
| Aspect Ratio | N/A, 90, 80 |
| Tire Size | N/A, 100/100-18 |
| SKU | 87-0090, 87-0099, 87-0104, 87-0107, 87-0109, 87-0110, 87-0113, 87-0114, 87-0115, 87-0117, 87-0118, 87-0119, 87-0120, 87-0121, 87-0126, 87-0128, 87-0130, 87-0131, 87-0140, 87-0141, 87-0142, 87-0144, 87-0146, 87-0147, 87-0148, 87-0150, 87-0151, 87-0154, 87-0156, 87-0157, 87-0158, 87-0159, 87-0160, 87-0163, 87-0164, 87-0165, 87-0166, 87-0168, 87-0170, 87-0172, 87-0174, 87-0176, 87-0177, 87-0178, 87-0181, 87-0182, 87-0183, 87-0184, 87-0185, 87-0186, 87-0188, 87-0193 |



wp faced CATS:
FREE SHIPPING ON ORDERS OVER $99!! Dismiss


Reviews
There are no reviews yet.