Description
- Large capacity fuel tanks – constructed from durable polyethylene
- Includes all necessary hardware
- MDR gas cap included on some models – MDR cap can use dry break gas cans or standard fill
- Used and endorsed by top riders world wide
$225.95 – $459.95
Weight | 7.8 lbs |
---|---|
Dimensions | 25 × 19 × 21 in |
Material | Plastic, N/A |
Color | White, N/A, Red, Orange, Blue, Black, Grey, Grey/Black, Yellow, Natural |
Product Type | Fuel Tank, Body |
Volume | 5.8 gal., 3 gal., N/A, 3.4 gal., 3.3 gal., 6.3 gal, 2.9 gal., 4.1 gal., 2.7 gal., 3.2 gal., 6.6 gal., 2.2 gal., 3.9 gal., 3.7 gal., 3.1 gal., 2.6 gal., 4 gal., 6.1 gal., 3.6 gal., 2.8 gal. |
Finish | N/A, Natural |
SKU | 20443-30002, 20443-30147, 20443-30229, 20624-80002, 20624-80147, 20624-80229, 21406-20147, 21406-70147, 21406-70237, 21406-90147, 21406-90211, 21407-10229, 21407-30147, 21407-40147, 21407-60001, 21407-60147, 21407-80147, 21407-90001, 21407-90147, 21408-00147, 21408-20147, 21601-70001, 21601-70147, 22054-00001, 22054-00147, 22115-60001, 22115-60003, 22115-60147, 22503-00001, 22503-10001, 22503-10147, 22503-20001, 22503-20147, 22503-40147, 22503-60002, 22503-60011, 22536-60001, 23208-80001, 23208-80147, 23677-50001, 23677-50147, 23677-60001, 23677-60002, 23677-60011, 23740-30147, 23742-20001, 23742-20147, 23742-90001, 23742-90147, 23750-50003, 23750-60147, 23750-70001, 23750-80001, 23750-80147, 24648-10001, 24648-10003, 24648-10011, 24648-10147, 24648-10230, 26307-20001, 26307-20147, 27267-40001, 27267-40147, 27267-60147, 27320-80001, 27320-80147, 27320-90001, 27320-90147, 27321-00147, 27321-10001, 27321-10147, 27321-20001, 27321-20147, 27806-10001, 27806-10147, 27806-20001, 27806-20147, 27806-30001, 27806-30147, 27806-40001, 27806-40147, 27806-50001, 27806-50147, 27806-60001, 27806-60147, 28956-70001, 28956-70147, 29114-70001, 29115-10001, 29115-10147, 29115-30001, 29115-30147, 29761-00001, 29761-00147, 29761-20001, 29763-20001, 29763-20147, 29763-20211, 29793-90001, 29793-90147, 29794-10001, 29794-10147, 29818-50001, 29818-50147, 29818-50211, 29819-20001, 29819-20147, 29834-10001, 29836-10001, 29836-10147, 29836-20001, 29836-20147, 29848-20001, 29848-20147, 29848-40001, 29848-40147 |
Reviews
There are no reviews yet.